<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flint for Dreams &#187; Publishing</title>
	<atom:link href="http://www.flintfordreams.com/category/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flintfordreams.com</link>
	<description>A Weblog of Reading, Traveling, and Starting New Businesses</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#039;m Feeling Lucky: The Confessions of Google Employee Number 59 by Douglas Edwards</title>
		<link>http://www.flintfordreams.com/2011/12/17/im-feeling-lucky-the-confessions-of-google-employee-number-59-by-douglas-edwards/</link>
		<comments>http://www.flintfordreams.com/2011/12/17/im-feeling-lucky-the-confessions-of-google-employee-number-59-by-douglas-edwards/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:51:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=744</guid>
		<description><![CDATA[I'm Feeling Lucky: The Confessions of Google Employee Number 59 by Douglas Edwards presents an insight into how google was run as a startup that differs from the monumental "Greatest Hits" Books that represent most of the other google books I have read. The book is still very inspiring and intimate. Facing a mid-life crises, [...]]]></description>
			<content:encoded><![CDATA[<p>I'm Feeling Lucky: The Confessions of Google Employee Number 59 by Douglas Edwards presents an insight into how google was run as a startup that differs from the monumental "Greatest Hits" Books that represent most of the other google books I have read. The book is still very inspiring and intimate. Facing a mid-life crises, it is great to watch how Doug turns from being a big company guy to a start-up guy, then leaving Google when it became a big company, though he had millions of dollars from stock options to help with a new journey.</p>
<p>Douglas is an English major and his writing is excellent. This is a great book. To get a feel for the content read <a href="http://www.amazon.com/gp/product/0547416997/ref=as_li_ss_tl?ie=UTF8&#038;tag=health0225-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0547416997" target="_blank">this interview with him on Amazon.com</a>.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=health0225-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=0547416997" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/12/17/im-feeling-lucky-the-confessions-of-google-employee-number-59-by-douglas-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Plex: How Google Thinks, Works, and Shapes Our Lives by Steven Levy</title>
		<link>http://www.flintfordreams.com/2011/09/19/in-the-plex-how-google-thinks-works-and-shapes-our-lives-by-steven-levy/</link>
		<comments>http://www.flintfordreams.com/2011/09/19/in-the-plex-how-google-thinks-works-and-shapes-our-lives-by-steven-levy/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:21:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=729</guid>
		<description><![CDATA[In the Plex by Steven Levy is a great look at the evolution of Google and everything it does to operate and try to retain a start-up culture. The book is entertaining and inspirational. A good read.]]></description>
			<content:encoded><![CDATA[<p>In the Plex by Steven Levy is a great look at the evolution of Google and everything it does to operate and try to retain a start-up culture. The book is entertaining and inspirational. A good read.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=ffd02-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=1416596585" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/09/19/in-the-plex-how-google-thinks-works-and-shapes-our-lives-by-steven-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Structures, Taxes, LLCs, and Manifesting Your Dreams</title>
		<link>http://www.flintfordreams.com/2011/09/09/corporate-structures-taxes-llcs-and-manifesting-your-dreams/</link>
		<comments>http://www.flintfordreams.com/2011/09/09/corporate-structures-taxes-llcs-and-manifesting-your-dreams/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:10:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Masparasol]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=724</guid>
		<description><![CDATA[I recently went through a big personal mental battle. It has been one of the most soul searching weeks of recent years and what amazes me is that it has all to do with corporate structure. At first I chose to be an S-Corp This gave me a boost of confidence, I was a real [...]]]></description>
			<content:encoded><![CDATA[<p>I recently went through a big personal mental battle. It has been one of the most soul searching weeks of recent years and what amazes me is that it has all to do with corporate structure.</p>
<h2>At first I chose to be an S-Corp</h2>
<p>This gave me a boost of confidence, I was a real company, I was two entities, I could exist legally in different states, I could fly like an eagle, I was a real president...then I realized the tax implications, I had to pay myself, give myself a salary and pay the monthly (and/or quarterly) withholding to the government. All the old tax forms from employment in the U.S. were back, W2s, W4s and so on. This tax structure can be good if you are making major cash because after you pay yourself a reasonable salary the rest of your revenue and profit goes to you as dividend distributions which can save you on employment taxes....around a 10% savings. Even sole proprietors have to pay self employment taxes. But with S-corps and corporations there is also all the licensing. I had to balance out these feelings of the bureaucracy with the feelings of being a real real company. All the documents, having to give myself payroll, give myself retirement benefits, and so on made me feel like I could easily take on employees, offices would be next, and then, oh boy, the big time. The truth is though that you have to really hire an accountant, a lawyer, or some kind of tax accountant lawyer (CFOs I think they are called). In the end, <b>you have to deal with the chains of bureaucracy</b>. Welcome to the corporate life.</p>
<h2>Running to an LLC and back to being a Sole (Soul?) Proprietorship</h2>
<p>Needless to say, after a week of trying to figure out tax and legal issues I decided to go back to my carefree days as a sole proprietor. There the accounting is much simpler, you get income and it is yours, not another entities. The taxes are straight forward. You are free to explore and go drink coconut water on Koh Chang beach whenever you want. However, so to is gone the feeling of being able to easily get employees and an office and so on.</p>
<h2>The Compromise and the Long View</h2>
<p>In the end, go with a corporate only when you are planning on getting funding, or employees, or a CFO. When you have the vision (and cash) to really expand, and when you are willing to make the commitment to an office, or offices and have a stable presence in one place or many. Otherwise, stay care free and dream. Give yourself the flexibility to grow a young company, till you are ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/09/09/corporate-structures-taxes-llcs-and-manifesting-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tracking in Google Analytics can Lower Bounce Rate</title>
		<link>http://www.flintfordreams.com/2011/04/11/event-tracking-in-google-analytics-can-lower-bounce-rate/</link>
		<comments>http://www.flintfordreams.com/2011/04/11/event-tracking-in-google-analytics-can-lower-bounce-rate/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:38:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=703</guid>
		<description><![CDATA[I just started using a scroll metrics script in Google Analytics to track how far people scrolled on my pages, and look what happened to bounce rate! I guess Analytics considers a bounce as someone who comes to your page and then leaves without sending a query or event to analytics again. Scroll Metrics (Measurements) [...]]]></description>
			<content:encoded><![CDATA[<p>I just started using a scroll metrics script in Google Analytics to track how far people scrolled on my pages, and look what happened to bounce rate!</p>
<p><img src="http://www.flintfordreams.com/images/google-analytics-bounce-rate-event-tracking.jpg" alt="Graph of Bounce Rate Change from Google Analytics" /></p>
<p>I guess Analytics considers a bounce as someone who comes to your page and then leaves without sending a query or event to analytics again.</p>
<h2>Scroll Metrics (Measurements) by using Event Tracking in Google Analytics</h2>
<p>Just copy and paste this code before the Google Analytics code. This code works by sending a 1,0 to Google Analytics anytime someone scrolls to a certain % of the page. The default is set at 50%. You can change this to any percent.<br />
You can also change the labeling. You can see event tracking in GA in the Content section, then click on "Events".<br />
<code><br />
script src='http://ajax.microsoft.com/ajax/jquery/jquery-1.3.2.min.js' type='text/javascript'>/script<br />
script type='text/javascript'>/* <![CDATA[ */<br />
var IsDuplicateScrollEvent = 0;$(document).ready(function ()<br />
{SetupGoogleAnalyticsTrackEvents();});function SetupGoogleAnalyticsTrackEvents()<br />
{TrackEventsForMinimumPageScroll();}function TrackEventsForMinimumPageScroll()<br />
{$(window).scroll(function(){var scrollPercent = GetScrollPercent();<br />
if(scrollPercent > 50) /*Change here for scroll percent*/<br />
{if(IsDuplicateScrollEvent == 0){IsDuplicateScrollEvent = 1;<br />
TrackEvent("Scroll", "50", document.location.href);} /*Change labels here*/<br />
}});}function GetScrollPercent()<br />
{var bottom = $(window).height() + $(window).scrollTop();<br />
var height = $(document).height();return Math.round(100*bottom/height);}<br />
function TrackEvent(Category, Action, Label){_gaq.push(['_trackEvent',Category, Action, Label]);} /* ]]&gt; */<br />
/script<br />
</code></p>
<p>This code came from <a href="http://runtingsproper.blogspot.com/2011/04/tracking-scroll-depth-to-reveal-content.html">this blog</a> which has been removed for some reason?!?!? But thanks to those people!!!</p>
<p><b>***In order to get this code to work, be sure to add the "<" around the script tags. Good luck. Comment for Questions!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/04/11/event-tracking-in-google-analytics-can-lower-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cognitive Surplus by Clay Shirky</title>
		<link>http://www.flintfordreams.com/2011/04/10/cognitive-surplus-by-clay-shirky/</link>
		<comments>http://www.flintfordreams.com/2011/04/10/cognitive-surplus-by-clay-shirky/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:40:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=700</guid>
		<description><![CDATA[Cognitive Surplus by Clay Shirky is a look at how media is changing from a more passive for of consumption to one of interaction. It also gives examples of how media is now being used to spark social movements and create things of real value. Take for example Wikipedia and political groups on Facebook. Shirky [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive Surplus by Clay Shirky is a look at how media is changing from a more passive for of consumption to one of interaction. It also gives examples of how media is now being used to spark social movements and create things of real value. Take for example Wikipedia and political groups on Facebook.</p>
<p>Shirky feels that this age of tapping into the resource of collective intelligence, social networks, and crowd sourcing is just coming into age, and their true potential has yet to be reached.</p>
<p>This book is a great read for anyone active in media, and gives good advice on the fundamentals of creating online communities.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=ffd02-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=1594202532" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/04/10/cognitive-surplus-by-clay-shirky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a subdomain in CloudFlare</title>
		<link>http://www.flintfordreams.com/2011/04/02/how-to-add-a-subdomain-in-cloudflare/</link>
		<comments>http://www.flintfordreams.com/2011/04/02/how-to-add-a-subdomain-in-cloudflare/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:14:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=691</guid>
		<description><![CDATA[Cloud Flare is a nifty new service that spreads your content across the globe, making it faster for everyone everywhere to access it. Even better, the service is free. If you are like me and have some sub domains though, you need to be sure to add them to your DNS Settings. To do this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudflare.com/">Cloud Flare</a> is a nifty new service that spreads your content across the globe, making it faster for everyone everywhere to access it. Even better, the service is free.</p>
<p>If you are like me and have some sub domains though, you need to be sure to add them to your <b>DNS Settings</b>.<br />
To do this you need to:</p>
<ol>
<li>Log in to Cloud Flare</li>
<li>Go to your Websites then Settings > DNS Settings</li>
<li>At the very bottom of the screen there is a place to enter a DNS</li>
<li>At the entry choose "CNAME (alias)" from the drop down</li>
<li>Enter your subdomain, just the name, as the CNAME, like "science-of-aging" (without the quotes)</li>
<li>Enter the same I.P. address as the main domain in the I.P. box</li>
<li>Leave the TTL as automatic</li>
</ol>
<p>And that should do it. FYI: I host with GoDaddy.<br />
My domain is <a href="http://www.healthaliciousness.com">http://www.healthaliciousness.com</a><br />
My subdomain is <a href="http://science-of-aging.healthaliciousness.com">http://science-of-aging.healthaliciousness.com</a></p>
<p>I also want to extend mad props to the support at <a href="http://www.cloudflare.com/">CloudFlare</a> which fixed my subdomain problem within 20 minutes of emailing them, and on a Saturday afternoon! Since I signed up with cloud flare my bounce rate went from 80% to 50% and my site time has more than doubled! For a free solution, it is a no-brainer <a href="http://www.cloudflare.com/">to use their service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/04/02/how-to-add-a-subdomain-in-cloudflare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Notes on Creating Viral Content</title>
		<link>http://www.flintfordreams.com/2011/03/28/some-notes-on-creating-viral-content/</link>
		<comments>http://www.flintfordreams.com/2011/03/28/some-notes-on-creating-viral-content/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:21:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=679</guid>
		<description><![CDATA[These notes came from the folks at Momentus Media. To make viral content... Understand the viral loop: See -&#62; Click -&#62; Drive to Share -&#62; Share -&#62; See -&#62; Click ... Tweak your app to optimize the viral loop Resist the desire to teach/inform and replace it will the desire to make people react Have [...]]]></description>
			<content:encoded><![CDATA[<p>These notes came from the folks at <a href="http://momentusmedia.com">Momentus Media</a>.</p>
<p><font size="+2">To make viral content...</font></p>
<ul>
<li>Understand the viral loop: See -&gt; Click -&gt; Drive to Share -&gt; Share -&gt; See -&gt; Click ...</li>
<li>Tweak your app to optimize the viral loop</li>
<li>Resist the desire to teach/inform and replace it will the desire to make people react</li>
<li>Have lots of calls to action: "Click here" "Show me my score" "Send to a friend" "Join the movement"</li>
<li>Find a unifying attribute, what appeals to everyone?</li>
<li>Make the person sharing look interesting, make the reason they share boost their ego</li>
<li>Amplify current emotions, stay topical: Mother's day, Holidays, Sport events</li>
<li>Feed back statistics and goals: "We want 1 million people to share this, we have 500,000 now"</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/03/28/some-notes-on-creating-viral-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Autobiography of Benjamin Franklin</title>
		<link>http://www.flintfordreams.com/2011/03/20/the-autobiography-of-benjamin-franklin/</link>
		<comments>http://www.flintfordreams.com/2011/03/20/the-autobiography-of-benjamin-franklin/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:23:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=676</guid>
		<description><![CDATA[I just finished reading the autobiography of Benjamin Franklin and I was surprised to find how many traits of his character have entered the American character. These traits include: Industry and Enterprise - Franklin founded his own printing business, and then later the first public library and fire department in America Taking all into account [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading the autobiography of Benjamin Franklin and I was surprised to find how many traits of his character have entered the American character. These traits include:</p>
<ul>
<li>
<ol>Industry and Enterprise - Franklin founded his own printing business, and then later the first public library and fire department in America</ol>
<ol>Taking all into account regardless of personal faith and belief - Franklin disliked those who felt their beliefs were "surely" right.</ol>
<ol>Beating the odds - Franklin started a competing newspaper in Philadelphia at a time when most people told him they thought one newspaper was enough.</ol>
</li>
</ul>
<p>Franklin also focused greatly on virtuosity, and being a person free from vice. He actively worked to rid himself of flaws which might offend others. Thus he was fair, honest, and widely liked to serve as a diplomat for the American colonies.<br />
Franklin also made it a point never to say he was "certain" about anything as a key in personal conduct. I applaud his effort, a trait the scientist Richard Feynman also admires, and hope others will embrace the same spirit of open minded inquiry.</p>
<p>The only regret I have about this book is that it ends around 1760, well before the American revolution, of which Franklin played a key role. Otherwise, this book is a must read for anyone anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/03/20/the-autobiography-of-benjamin-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler&#039;s reaction to Google&#039;s attack on Spam Farms</title>
		<link>http://www.flintfordreams.com/2011/03/06/hitlers-reaction-to-googles-attack-on-spam-farms/</link>
		<comments>http://www.flintfordreams.com/2011/03/06/hitlers-reaction-to-googles-attack-on-spam-farms/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:38:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=665</guid>
		<description><![CDATA[This video is great. I have watched it 7 times today. It says a lot about a side of internet publishing, the current state of the internet, the power of google, and the subtle truths that have big effects for the internet and information at large.]]></description>
			<content:encoded><![CDATA[<p>This video is great. I have watched it 7 times today. It says a lot about a side of internet publishing, the current state of the internet, the power of google, and the subtle truths that have big effects for the internet and information at large.</p>
<p><iframe title="YouTube video player" width="580" height="465" src="http://www.youtube.com/embed/skbnL6ZPsIg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2011/03/06/hitlers-reaction-to-googles-attack-on-spam-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usage is like oxygen for ideas</title>
		<link>http://www.flintfordreams.com/2010/11/09/usage-is-like-oxygen-for-ideas/</link>
		<comments>http://www.flintfordreams.com/2010/11/09/usage-is-like-oxygen-for-ideas/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:38:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.flintfordreams.com/?p=576</guid>
		<description><![CDATA[Damn. Matt Mullenweg, founder of wordpress, just wrote up a great post on releasing ideas and products as opposed to waiting for perfection. Strongly recommend this read which espouses the power ready, fire, aim approach to business. http://ma.tt/2010/11/one-point-oh/]]></description>
			<content:encoded><![CDATA[<p>Damn. Matt Mullenweg, founder of wordpress, just wrote up a great post on releasing ideas and products as opposed to waiting for perfection. Strongly recommend this read which espouses the power ready, fire, aim approach to business.</p>
<p><a href="http://ma.tt/2010/11/one-point-oh/">http://ma.tt/2010/11/one-point-oh/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfordreams.com/2010/11/09/usage-is-like-oxygen-for-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

